Product Listing and Fee Details
| Community Checking Account | $0-799.99 - $8.00 $800+ none |
| Community Club Account | Basic - $8.00 Plus - $10.00 |
| Infinity Club Account | none |
| Community NOW Account | $0-999.99 - $10.00 $1,000+ - none |
| Student Checking | none |
| Small Business Checking | $0-1,799.99 - $10.00 $1,800+ - none |
| Small Business Advocate Account |
$0 to $800 - $15.00 |
| Excess transaction fee | $.25 per item |
| Commercial Checking | Subject to balance and activity analysis charge. See Client Relations Specialist for details. |
| Commercial NOW Account | $0-999.99 - $10.00 $1,000+ - none |
| Community Cash Account (MMA) | $0-2,499.99 - $10.00 $2,500+ - none Excess withdrawal fee (6 per month) - $5.00 per item |
| Commercial Money Market Account | $0-4,999.99 - $10.00 $5,000+ - none Excess withdrawal fee (6 per month) - $5.00 per item |
| Community Savings Account | $0-$249.99 - $5.00 per month $250.00+ - none Excess withdrawal fee (6 per month) $5.00 per item |
| Kid's Community Club Savings Account |
none |
| Commercial Savings Account | $0-499.99 - $5.00 per month $500+ - none Excess withdrawal fee (6 per month) - $5.00 per item |
| Official Checks | Client - $2.00 Community Club Member - none Infinity Club Member - none |
| Overdraft (per item) | $36.00 |
| Wire Transfers | Incoming - $20.00 Outgoing Client - $25.00 |
| Foreign Wire Transfers | Incoming - $50.00 Outgoing Client - $50.00 |
| Collections | Incoming (per item) - $3.50 Outgoing (per item) - $12.50 |
| Credit Cards | Consumer - No annual fee Commercial - No annual fee |
| Checking Account Reconcilement | $20/hr (1 hr. minimum) |
| Stop Payments | $32.50 |
| Travelers Checks | $2.00 per $100.00 Community Club Members - none Infinity Club Members - none |
| Security Night Deposit Bags | $20.00 |
| Zipper Wallet Bags | $5.00 |
| Amortization Schedule | $10.00 |
| Microfilm Copies | $2.00 |
| Photocopies | $0.25 |
| Microfilm Research | $20/hour |
| Special Statement | $2.00 |



